Loading page
Loading page
Official policy rates for the major central banks, with each bank's previous rate and the date of its last change. Rate differentials are the single most durable driver of currency trends, so this table is the backdrop against which every economic release should be read.
37 central banks tracked · widest gap 14.00 percentage points between Brazil and Switzerland
| Central bank | Currency | Current rate | Previous | Last change | As of |
|---|---|---|---|---|---|
| BrazilBrazil | BRL | 14.00% | 14.25% | 2026-08-06 | 2026-09-08 |
| RussiaRussia | RUB | 14.00% | 14.25% | 2026-07-27 | 2026-09-08 |
| ColombiaColombia | COP | 12.00% | 11.25% | 2026-07-01 | 2026-09-08 |
Source: Bank for International Settlements (BIS) central bank policy rates dataset, cross-checked against the European Central Bank's published deposit facility rate. Each row shows the effective date of its latest observation; snapshot last verified 2026-09-15. Rates are official policy settings, not tradable prices.
A currency is, at its simplest, a claim on a short-term interest rate. Hold euros and you earn a euro rate; hold yen and you earn the Bank of Japan's. The difference between those two rates is the carry, and over long horizons the direction of that difference explains more of a major pair's trend than any other single variable.
The important refinement is that the market trades the expected differential, not today's. By the time a central bank actually cuts, the cut has usually been priced for weeks. What moves the currency is the news that shifts the expected path — an inflation print that makes one more cut likely, or a labour report that takes a hike off the table.
When the gap is wide and volatility is low, traders borrow in the low-rate currency and buy the high-rate one, collecting the difference. The yen and the franc have been the classic funding legs for decades. The trade works until it doesn't: carry positions unwind violently when volatility spikes, which is why yen crosses can fall far faster than they rose.
Two central banks at 3% are not equivalent if one has inflation at 2% and the other at 6%. The real rate — nominal minus inflation — is what determines whether holders are actually being compensated. This is why inflation releases move currencies even when no policy decision is scheduled: they change the real rate immediately.
On a policy day, work through four things in order: the rate itself against expectations, the vote split or dissent, the change in the statement language, and the press conference. Each one can reverse the move produced by the previous one, which is why decision days often print a wide two-way range before settling. Our economic calendar covers how the major releases are usually traded.
It is the rate a central bank charges commercial banks for overnight funds, and it anchors every other short-term rate in that currency. Changing it changes the return on holding the currency, which is why FX reacts to it more than to almost anything else.
Holding a currency pays its short-term rate. When one central bank's rate rises relative to another's, holding the first currency and funding in the second becomes more profitable, which attracts capital and pushes the pair in that direction. The pair usually moves on the change in expected future differentials rather than on today's gap.
| ISK |
| 8.00% |
| 7.75% |
| 2026-08-19 |
| 2026-09-08 |
| South AfricaSouth Africa | ZAR | 7.00% | 6.75% | 2026-05-29 | 2026-09-07 |
|---|
| MexicoMexico | MXN | 6.50% | 6.75% | 2026-05-08 | 2026-09-08 |
|---|
| RomaniaRomania | RON | 6.50% | 6.75% | 2024-08-08 | 2026-09-08 |
|---|
| IndonesiaIndonesia | IDR | 5.75% | 5.50% | 2026-06-18 | 2026-09-03 |
|---|
| SerbiaSerbia | RSD | 5.75% | 6.00% | 2024-09-12 | 2026-08-31 |
|---|
| HungaryHungary | HUF | 5.50% | 5.75% | 2026-08-26 | 2026-09-02 |
|---|
| IndiaIndia | INR | 5.25% | 5.50% | 2025-12-05 | 2026-07-23 |
|---|
| PhilippinesPhilippines | PHP | 5.00% | 4.75% | 2026-08-28 | 2026-09-04 |
|---|
| ChileChile | CLP | 4.50% | 4.75% | 2025-12-17 | 2026-09-08 |
|---|
| Australia | AUD | 4.35% | 4.10% | 2026-05-06 | 2026-09-03 |
|---|
| North MacedoniaNorth Macedonia | MKD | 4.25% | 4.00% | 2026-06-17 | 2026-09-01 |
|---|
| Norway | NOK | 4.25% | 4.00% | 2026-05-08 | 2026-09-07 |
|---|
| PeruPeru | PEN | 4.25% | 4.50% | 2025-09-12 | 2026-09-04 |
|---|
| Saudi ArabiaSaudi Arabia | SAR | 4.25% | 4.50% | 2025-12-10 | 2026-08-30 |
|---|
| Hong Kong SARHong Kong SAR | HKD | 4.00% | 4.25% | 2025-12-11 | 2026-09-03 |
|---|
| CzechiaCzechia | CZK | 3.75% | 3.50% | 2026-06-19 | 2026-09-07 |
|---|
| United Kingdom | GBP | 3.75% | 4.00% | 2025-12-18 | 2026-09-07 |
|---|
| PolandPoland | PLN | 3.75% | 4.00% | 2026-03-05 | 2026-09-08 |
|---|
| United States | USD | 3.63% | 3.88% | 2025-12-11 | 2026-09-08 |
|---|
| IsraelIsrael | ILS | 3.50% | 3.75% | 2026-07-09 | 2026-07-31 |
|---|
| KuwaitKuwait | KWD | 3.50% | 3.75% | 2025-12-11 | 2026-09-08 |
|---|
| China | CNY | 3.00% | 3.10% | 2025-05-20 | 2026-09-08 |
|---|
| Korea | KRW | 3.00% | 2.75% | 2026-08-27 | 2026-08-28 |
|---|
| MalaysiaMalaysia | MYR | 2.75% | 3.00% | 2025-07-09 | 2026-09-08 |
|---|
| New Zealand | NZD | 2.75% | 2.50% | 2026-09-03 | 2026-09-04 |
|---|
| Canada | CAD | 2.25% | 2.50% | 2025-10-30 | 2026-09-07 |
|---|
| MoroccoMorocco | MAD | 2.25% | 2.50% | 2025-03-20 | 2026-08-31 |
|---|
| Euro area | EUR | 2.25% | 2.00% | 2026-06-17 | 2026-09-08 |
|---|
| DenmarkDenmark | DKK | 1.85% | 1.60% | 2026-06-12 | 2026-09-07 |
|---|
| Sweden | SEK | 1.75% | 2.00% | 2025-10-01 | 2026-09-08 |
|---|
| Japan | JPY | 1.00% | 0.75% | 2026-06-17 | 2026-09-08 |
|---|
| ThailandThailand | THB | 1.00% | 1.25% | 2026-02-25 | 2026-09-03 |
|---|
| Switzerland | CHF | 0.00% | 0.25% | 2025-06-20 | 2026-09-08 |
|---|
The rates on this page come from the Bank for International Settlements central bank policy rate dataset, cross-checked against the European Central Bank's published deposit facility rate, and refreshed daily. Each row shows the effective date of its latest observation. Always confirm against the relevant central bank's own publication before acting.
A central bank fighting deflation or currency strength can set its policy rate at zero or below, charging banks to hold reserves rather than paying them. Switzerland and Japan both spent years with policy rates at or below zero.